SINCE 2003 - THE LEADING MANUFACTURER OF HIGH-PERFORMANCE SEA FISHING LURES
Viketech is constantly innovating with cutting-edge designs materials to keep your catch coming. Offering fully customized lure solutions for any fishing adventure - contact us today to discuss your specific needs!
International Delivery Time
| COUNTRIES AND REGIONS WHERE DELIVERY IS AVAILABLE | REFERENCE DELIVERY TIME | |
| Brazil | BR | 18-27 CD |
| United States | US | 10-15CD |
| Canada | CA | 10-20CD |
| Mexico | MX | 10-17CD |
| Chile | CL | 10-15CD |
| United Kingdom | GB | 10-12CD |
| France | FR | 9-12CD |
| Germany | DE | 10-12CD |
| Italy | IT | 10-15CD |
| Spain | ES | 9-12CD |
| Israel | IL | 12-17CD |
| South Korea | KR | 6-8CD |
| Australia | AU | 10-14CD |
| Netherlands | NL | 10-12CD |
| Belgium | BE | 12-14CD |
| Portugal | PT | 12-14CD |
| Poland | PL | 12-14CD |
| Ireland | IE | 12-14CD |
| Switzerland | CH | 12-14CD |
| Austria | AT | 12-14CD |
| Sweden | SE | 12-16CD |
| Japan | JP | 4-6CD |
| Saudi Arabia | SA | 6-9CD |
| Russian Federation | RU | 15-20 CD |
| Russian Federation | RU | 15-20 CD |
| Albania | AL | 10-20 CD |
| Algeria | DZ | 20-30 CD |
| Afghanistan | AF | 30-40 CD |
| United Arab Emirates | AE | 14-20 CD |
| Aruba | AW | 20-30 CD |
| Azerbaijan | AZ | 20-30 CD |
| Ethiopia | ET | 30-40 CD |
| Estonia | EE | 12-14 CD |
| Andorra | AD | 20-30 CD |
| Angola | AO | 30-40 CD |
| Antigua and Barbuda | AG | 30-40 CD |
| Bahamas | BS | 20-30 CD |
| Bahrain | BH | 12-18 CD |
| Belarus | BY | 15-19CD |
| Bermuda | BM | 20-30CD |
| Bulgaria | BG | 15-20 CD |
| North Macedonia | MK | 15-20 CD |
| Iceland | IS | 15-20 CD |
| Burkina Faso | BF | 30-40 CD |
| Denmark | DK | 12-16 CD |
| Dominica | DM | 20-30 CD |
| Eritrea | ER | 30-40 CD |
| French Southern Territories | TF | 30-40 CD |
| The Vatican City State | VA | 30-40 CD |
| Fiji | FJ | 30-40 CD |
| Finland | FI | 12-16 CD |
| Falkland Islands | FK | 30-40 CD |
| Costa Rica | CR | 20-30 CD |
| Georgia | GE | 20-30 CD |
| Kazakhstan | KZ | 18-25 CD |
| Montenegro | ME | 12-18 CD |
| Kyrgyzstan | KG | 30-40 CD |
| Guinea | GN | 30-40 CD |
| Guinea-Bissau | GW | 30-40 CD |
| Ghana | GH | 15-20 CD |
| Gabon | GA | 20-30 CD |
| Czech Republic | CZ | 10-15 CD |
| Cameroon | CM | 30-40 CD |
| Cote D'Ivoire | CI | 17-24CD |
| Croatia | HR | 15-20 CD |
| Kenya | KE | 15-20 CD |
| Latvia | LV | 10-15 CD |
| Laos | LA | 20-30 CD |
| Lithuania | LT | 10-15 CD |
| Luxembourg | LU | 10-15 CD |
| Romania | RO | 14-20 CD |
| Malta | MT | 15-20 CD |
| Malaysia | MY | 11-13CD |
| Northern Mariana Islands | MP | 30-40 CD |
| Martinique | MQ | 20-30CD |
| Peru | PE | 18-22CD |
| Micronesia | FM | 20-30 CD |
| Republic of Moldova | MD | 20-30 CD |
| Morocco | MA | 15-20 CD |
| Mozambique | MZ | 30-40CD |
| Namibia | NA | 30-40 CD |
| Niue | NU | 30-40 CD |
| Seychelles | SC | 20-30 CD |
| Sao Tome and Principe | ST | 30-40 CD |
| Saint Kitts and Nevis | KN | 30-40 CD |
| San Marino | SM | 30-40 CD |
| Slovakia | SK | 10-12 CD |
| Slovenia | SI | 12-20 CD |
| Svalbard and Jan Mayen | SJ | 30-40 CD |
| Solomon Islands | SB | 30-40 CD |
| Tanzania | TZ | 30-40 CD |
| Turks and Caicos Islands | TC | 30-40 CD |
| Trinidad and Tobago | TT | 30-40 CD |
| Tuvalu | TV | 30-40 CD |
| Turkey | TR | 12-20 CD |
| Brunei | BN | 20-30CD |
| Ukraine | UA | 10-15 CD |
| Uzbekistan | UZ | 15-20 CD |
| Samoa | WS | 30-40 CD |
| Greece | GR | 20-30CD |
| New Caledonia | NC | 30-40 CD |
| Hungary | HU | 10-12CD |
| Armenia | AM | 22-30CD |
| Indonesia | ID | 15-20 CD |
| Vietnam | VN | 9-11CD |
| Zambia | ZM | 30-40 CD |
| Chad | TD | 30-40 CD |
| Central African Republic | CF | 30-40 CD |
| Kiribati | KI | 30-40 CD |
| Madagascar | MG | 15-20 CD |
| Norfolk Island | NF | 30-40 CD |
| Reunion | RE | 30-40 CD |
| Saint Pierre and Miquelon | PM | 30-40 CD |
| Cook Islands | CK | 30-40 CD |
| Pakistan | PK | 20-30 CD |
| Colombia | CO | 12-20 CD |
| El Salvador | SV | 20-30 CD |
| Bolivia | BO | 30-40 CD |
| Uruguay | UY | 30-40 CD |
| Ecuador | EC | 30-40 CD |
| Paraguay | PY | 20-30 CD |
| Nicaragua | NI | 30-40 CD |
| Honduras | HN | 30-40 CD |
| Puerto Rico | PR | 30-40 CD |
| Singapore | SG | 6-10 CD |
| Norway | NO | 12-16 CD |
| Thailand | TH | 9-11CD |
| New Zealand | NZ | 8-12CD |
| Nigeria | NG | 12-15CD |
PLEASE NOTE
1. United States: Covers the entire continental United States, excluding remote areas such as Alaska and Hawaii, overseas addresses such as Puerto Rico and Guam; APO/FPO military addresses;
2. United Kingdom: Covers the entire territory, except for military addresses (BFPO), Channel Islands (Guernsey/Jersey), Isle of Man (Isle of Man);
3. Europe: no delivery service is provided to affiliated islands;
4. Germany, Canada, Mexico, Russia, Brazil, Chile, Japan, Australia, and various Pan-American countries: all are accessible throughout the country;
5. Japan: Kyushu (Fukuoka Prefecture, Saga Prefecture, Nagasaki Prefecture, Kumamoto Prefecture, Oita Prefecture, Miyazaki Prefecture, Kagoshima Prefecture), Hokkaido and Okinawa areas need to pay an additional remote surcharge of 5$/ITEM;
6. Vietnam and Thailand: land transportation, delivery throughout the country (recipient's phone number is required);
7. Australia: remote areas need to pay an additional remote surcharge of 10$/ITEM;
8. New Zealand: remote areas in New Zealand need to pay an additional remote surcharge of 10$/ITEM. For detailed postal codes, please refer to the New Zealand remote area postal code table;